Access more than 10 Million UK House Prices.  
 
Local House Prices
There were 145 house sales in your selected area in the Year to Jan 2008.
Average value of these sales: £202,097
Total value of these sales: £29,304,080
 House Price Analysis Chart
This chart shows how house prices in your selected area have changed over the last 3 years. The analysis is based on the average price of all sales over a 3 month period and shows whether the local market has been generally increasing, decreasing or stable.
 
 
 House Price Analysis
  All Properties
  Average Price Count % Change
Year to Jan 2006 £170,180 114 n/a
Year to Jan 2007 £183,444 186 7.79%
Year to Jan 2008 £202,097 145 10.17%
  Detached
  Average Price Count % Change
Year to Jan 2006 £221,203 49 n/a
Year to Jan 2007 £249,569 73 12.82%
Year to Jan 2008 £275,684 65 10.46%
  Semi-detached
  Average Price Count % Change
Year to Jan 2006 £148,460 35 n/a
Year to Jan 2007 £163,559 36 10.17%
Year to Jan 2008 £174,700 34 6.81%
  Terraced
  Average Price Count % Change
Year to Jan 2006 £115,779 25 n/a
Year to Jan 2007 £119,144 39 2.91%
Year to Jan 2008 £119,545 35 0.34%
  Flat
  Average Price Count % Change
Year to Jan 2006 £94,199 5* n/a
Year to Jan 2007 £141,245 38 49.94%
Year to Jan 2008 £114,606 11* -18.86%
Too few sales of this type to chart
*Please be aware that low numbers of sales in a category can reduce the reliability of the statistics.

These tables compare the average house price in the most recent 12 months with previous years. The count is the number of registered sales recorded in the period. The % growth figure indicates how well the local property market has performed over the last 3 years.

In England & Wales the tables also show house price analysis for each property type.

 
 Property Type Analysis
Type Count %
Detached 65 44.8%
Semi-detached 34 23.4%
Terraced 35 24.1%
Flat 11 7.6%
 
This table and pie chart shows the type of properties that have sold in your selected area during the last 12 months. You can compare this with property type chart in the Neighbourhood section of this report which profiles all the housing stock in the area.
 
 Sale Price Map (Year to Jan 2008)
Map Key
<£50k
 
£50k to £100k
 
£100k to £150k
 
£150k to £200k
 
£200k to £300k
 
£300k to £400k
 
£400k+
 
Hover your mouse over the sales for details.

Our map shows the location of each registered sale within the last 12 months. All the sales have been coloured according to price which is a great way to see how house prices vary across your area of interest.

Don't forget that if you hover your mouse over any of the sales on the map the address and price for that sale will appear.

Please note that some points on the map are located according to the postcode and are therefore within a short distance of the actual property location.

 
 Sale Price Bands
This bar chart is really useful at highlighting how the property market has changed over the last 2 years. It compares the proportion of sales within fixed price ranges for the most recent 12 months with the preceeding 12 months. Where an area is increasing in value, the height of the bars for the most recent 12 months will increase to the right.
 
 Top Streets within selected area (Year to Jan 2008)
  Street Average
Price
No. of
Sales
Total Value
of Sales
Highest
Price
 
1 THORPE ROAD £414,000 4 £1,656,000 £650,000
2 HOLYWELL WAY £412,500 2 £825,000 £425,000
3 ROBIN HOOD CLOSE £355,000 1 £355,000 £355,000
4 THORPE PARK ROAD £350,000 1 £350,000 £350,000
5 LARKLANDS £341,250 4 £1,365,000 £395,000
6 THURSTON GATE £327,500 1 £327,500 £327,500
7 EGAR WAY £324,500 2 £649,000 £431,000
8 LONGTHORPE GREEN £322,500 1 £322,500 £322,500
9 MILTON WAY £319,375 4 £1,277,500 £374,000
10 LONGTHORPE CLOSE £315,000 1 £315,000 £315,000
11 BARNARD WAY £302,500 2 £605,000 £320,000
12 HUNTSMANS GATE £300,300 5 £1,501,500 £339,000
13 GROVE LANE £291,000 1 £291,000 £291,000
14 THURLASTON CLOSE £285,000 1 £285,000 £285,000
15 WALKERS WAY £279,333 3 £838,000 £305,000
16 MELFORD CLOSE £267,500 1 £267,500 £267,500
17 MEGGAN GATE £264,000 1 £264,000 £264,000
18 BUCKLAND CLOSE £247,000 1 £247,000 £247,000
19 CHATSWORTH PLACE £244,000 1 £244,000 £244,000
20 BRADWELL ROAD £242,599 5 £1,212,995 £370,000
21 CYPRESS CLOSE £240,000 1 £240,000 £240,000
22 HAREWOOD GARDENS £239,995 1 £239,995 £239,995
23 APSLEY WAY £230,333 3 £691,000 £231,000
24 LITTLE JOHNS CLOSE £228,000 1 £228,000 £228,000
25 KNOLE WALK £222,000 1 £222,000 £222,000
26 ATHERSTONE AVENUE £209,000 5 £1,045,000 £307,500
27 OAK VIEW £205,000 2 £410,000 £225,000
28 ELMORE ROAD £202,875 4 £811,500 £220,000
29 PEACOCK WAY £198,997 2 £397,995 £208,000
30 BICKLEIGH WALK £197,000 1 £197,000 £197,000
31 AUDLEY GATE £190,831 3 £572,495 £342,995
32 WALCOT WALK £190,500 2 £381,000 £200,000
33 LEDBURY ROAD £183,944 9 £1,655,500 £250,000
34 GRAFTON AVENUE £182,000 1 £182,000 £182,000
35 MEYNELL WALK £180,775 3 £542,325 £200,000
36 BERKELEY ROAD £175,000 2 £350,000 £177,000
37 HEATON CLOSE £175,000 1 £175,000 £175,000
38 JUNIPER CRESCENT £170,000 1 £170,000 £170,000
39 ENFIELD GARDENS £161,000 1 £161,000 £161,000
40 RINGWOOD £155,187 8 £1,241,500 £184,500
 
This table shows the most expensive streets (average price) in your chosen area over the last year. If you are not sure of the exact location just click on the map link and it will highlight the street on your Sales Price Map.
 
 Top Properties within selected area (Year to Jan 2008)
  Address Price Date  
1 200 THORPE ROAD, PETERBOROUGH £650,000 07/02/2008
2 214 THORPE ROAD, PETERBOROUGH £435,000 28/06/2007
3 1 EGAR WAY, BRETTON £431,000 05/04/2007
4 81 HOLYWELL WAY, PETERBOROUGH £425,000 15/05/2007
5 7 HOLYWELL WAY, PETERBOROUGH £400,000 31/08/2007
6 12 LARKLANDS, PETERBOROUGH £395,000 29/10/2007
7 251 THORPE ROAD, PETERBOROUGH £375,000 14/08/2007
8 29 MILTON WAY, BRETTON £374,000 24/08/2007
9 70 BRADWELL ROAD, PETERBOROUGH £370,000 05/10/2007
10 1 ROBIN HOOD CLOSE, BRETTON £355,000 01/05/2007
11 14 LARKLANDS, PETERBOROUGH £350,000 20/07/2007
12 57 THORPE PARK ROAD, PETERBOROUGH £350,000 16/02/2007
13 35 BRADWELL ROAD, PETERBOROUGH £349,995 14/09/2007
14 18 AUDLEY GATE, PETERBOROUGH £342,995 16/07/2007
15 34 MILTON WAY, BRETTON £342,500 20/07/2007
16 31 LARKLANDS, PETERBOROUGH £340,000 22/11/2007
17 51 HUNTSMANS GATE, BRETTON £339,000 20/11/2007
18 45 HUNTSMANS GATE, BRETTON £328,000 29/10/2007
19 10 THURSTON GATE, PETERBOROUGH £327,500 12/02/2008
20 8 HUNTSMANS GATE, BRETTON £322,500 07/12/2007
21 27 LONGTHORPE GREEN, PETERBOROUGH £322,500 02/11/2007
22 9 BARNARD WAY, BRETTON £320,000 19/11/2007
23 27 MILTON WAY, BRETTON £315,000 27/06/2007
24 1 LONGTHORPE CLOSE, PETERBOROUGH £315,000 23/05/2007
25 73 ATHERSTONE AVENUE, PETERBOROUGH £307,500 24/10/2007
26 21 WALKERS WAY, BRETTON £305,000 27/09/2007
27 6 GROVE LANE, LONGTHORPE £291,000 24/05/2007
28 1 THURLASTON CLOSE, PETERBOROUGH £285,000 31/07/2007
29 8 BARNARD WAY, BRETTON £285,000 16/03/2007
30 27 WALKERS WAY, BRETTON £283,000 12/10/2007
31 16 LARKLANDS, PETERBOROUGH £280,000 04/09/2007
32 24 MELFORD CLOSE, PETERBOROUGH £267,500 01/06/2007
33 37 HUNTSMANS GATE, BRETTON £265,000 31/08/2007
34 7 MEGGAN GATE, PETERBOROUGH £264,000 01/06/2007
35 113 LEDBURY ROAD, PETERBOROUGH £250,000 09/11/2007
36 10 WALKERS WAY, BRETTON £250,000 25/05/2007
37 1 BUCKLAND CLOSE, PETERBOROUGH £247,000 23/11/2007
38 41 HUNTSMANS GATE, BRETTON £247,000 10/08/2007
39 16 MILTON WAY, BRETTON £246,000 21/01/2008
40 6 CHATSWORTH PLACE, PETERBOROUGH £244,000 23/11/2007
 
This table shows the most expensive sales in the last 12 months. Don't forget to click on the map link to see where each property is located.
 
   Terms & Conditions    Your Privacy